| Sizes of black Iron Wire: | |||
| Wire Gauge | SWG in mm | BWG in mm | In Metric System mm |
| 8# | 4.06 | 4.19 | 4.00 |
| 9# | 3.66 | 3.76 | - |
| 10# | 3.25 | 3.40 | 3.50 |
| 11# | 2.95 | 3.05 | 3.00 |
| 12# | 2.64 | 2.77 | 2.80 |
| 13# | 2.34 | 2.41 | 2.50 |
| 14# | 2.03 | 2.11 | - |
| 15# | 1.83 | 1.83 | 1.80 |
| 16# | 1.63 | 1.65 | 1.65 |
| 17# | 1.42 | 1.47 | 1.40 |
| 18# | 1.22 | 1.25 | 1.20 |
| 19# | 1.02 | 1.07 | 1.00 |
| 20# | 0.91 | 0.89 | 0.90 |
| 21# | 0.81 | 0.813 | 0.80 |
| 22# | 0.71 | 0.711 | 0.70 |
| 23# to 34# also available for galvanized iron wire. | |||
Black iron wire
The material of black annealed wire:It is made of high quality iron wire,we could produce this according to customers request details.
Use:it main be used in construction for binding wire,weaving mesh,product packing etc.
Black Iron Wire is further classified into: black Black Iron Wire, coil wire, spool wire, PVC coated Iron Wire, annealed iron Wire, U type wire, cut wire, tie wire, etc.







